<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No More Concessions: Majority Back Refusing Obama&#8217;s Artificial Demands (Link Update)</title>
	<atom:link href="http://hashmonean.com/2009/06/12/no-more-concessions-majority-back-refusing-obamas-artificial-demands/feed/" rel="self" type="application/rss+xml" />
	<link>http://hashmonean.com/2009/06/12/no-more-concessions-majority-back-refusing-obamas-artificial-demands/</link>
	<description>In Zion We Trust</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: saus</title>
		<link>http://hashmonean.com/2009/06/12/no-more-concessions-majority-back-refusing-obamas-artificial-demands/#comment-100683</link>
		<dc:creator>saus</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=1408#comment-100683</guid>
		<description>Financing the Zionist colonization of Palestine?
Those are some interesting fantasies, US military aid to Israel constitutes less than 1.5% of Israel&#039;s GDP. To put that in perspective, according to my figures in order to be financing this colonization effort you speak about the US still needs to ponie up 98.5% of Israel&#039;s GDP this year, and every coming year.. So that will be another appx 198 BILLION Dollars a year, per year for this year alone. When can we expect payment in your fantasy? I need to plan out purchasing a yacht..</description>
		<content:encoded><![CDATA[<p>Financing the Zionist colonization of Palestine?<br />
Those are some interesting fantasies, US military aid to Israel constitutes less than 1.5% of Israel&#8217;s GDP. To put that in perspective, according to my figures in order to be financing this colonization effort you speak about the US still needs to ponie up 98.5% of Israel&#8217;s GDP this year, and every coming year.. So that will be another appx 198 BILLION Dollars a year, per year for this year alone. When can we expect payment in your fantasy? I need to plan out purchasing a yacht..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SASS</title>
		<link>http://hashmonean.com/2009/06/12/no-more-concessions-majority-back-refusing-obamas-artificial-demands/#comment-100640</link>
		<dc:creator>SASS</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=1408#comment-100640</guid>
		<description>since its really obama in the drivers seat financing the zionist colonialisation of palestine,  all the US has to do is stop funding and arming the jewish state and it would slowly collapse under the enormous cost to sustain &#039;fortress israel&#039;.</description>
		<content:encoded><![CDATA[<p>since its really obama in the drivers seat financing the zionist colonialisation of palestine,  all the US has to do is stop funding and arming the jewish state and it would slowly collapse under the enormous cost to sustain &#8216;fortress israel&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Barack Obama as of June 12, 2009 &#187; The Daily Parr</title>
		<link>http://hashmonean.com/2009/06/12/no-more-concessions-majority-back-refusing-obamas-artificial-demands/#comment-100225</link>
		<dc:creator>Posts about Barack Obama as of June 12, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=1408#comment-100225</guid>
		<description>[...] prepared for today’s hurricane? Maybe they are referring to the storm that is Barack Obama .   No More Concessions: Majority Back Refusing Obama’s Artificial Demands - hashmonean.com 06/12/2009 Push-back: 6 out of 10 Israelis oppose halts to our natural growth How [...]</description>
		<content:encoded><![CDATA[<p>[...] prepared for today’s hurricane? Maybe they are referring to the storm that is Barack Obama .   No More Concessions: Majority Back Refusing Obama’s Artificial Demands &#8211; hashmonean.com 06/12/2009 Push-back: 6 out of 10 Israelis oppose halts to our natural growth How [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

