<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Allies: Rasmussen &#8211; Support Against Iran Up Across the Board for Israel</title>
	<atom:link href="http://hashmonean.com/2009/05/08/american-allies-rasmussen-support-against-iran-up-across-the-board-for-israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://hashmonean.com/2009/05/08/american-allies-rasmussen-support-against-iran-up-across-the-board-for-israel/</link>
	<description>In Zion We Trust</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rasmussen: 59% of Americans Prepared to Support Israel Militarily if Attacked &#124; Hashmonean</title>
		<link>http://hashmonean.com/2009/05/08/american-allies-rasmussen-support-against-iran-up-across-the-board-for-israel/#comment-102025</link>
		<dc:creator>Rasmussen: 59% of Americans Prepared to Support Israel Militarily if Attacked &#124; Hashmonean</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=1245#comment-102025</guid>
		<description>[...] May 49% of Americans were prepared to assist Israel militarily. These latest numbers are up a whopping 10%, clearly in response to the Iranian threat. In Israel [...]</description>
		<content:encoded><![CDATA[<p>[...] May 49% of Americans were prepared to assist Israel militarily. These latest numbers are up a whopping 10%, clearly in response to the Iranian threat. In Israel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divergence on Iran: Obama Needs to Play Catch-up With Americans; As Usual &#124; Hashmonean</title>
		<link>http://hashmonean.com/2009/05/08/american-allies-rasmussen-support-against-iran-up-across-the-board-for-israel/#comment-101907</link>
		<dc:creator>Divergence on Iran: Obama Needs to Play Catch-up With Americans; As Usual &#124; Hashmonean</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=1245#comment-101907</guid>
		<description>[...] May I posted about Rasmussen polling which showed American support for Israel vs Iran was going up, in contrast to the harsh tones [...]</description>
		<content:encoded><![CDATA[<p>[...] May I posted about Rasmussen polling which showed American support for Israel vs Iran was going up, in contrast to the harsh tones [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

