<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GoldenGirl Livni&#8217;s Disaster: 1 Point Win Mocks Media; Kadima; Public (Updated Below)</title>
	<atom:link href="http://hashmonean.com/2008/09/18/goldengirl-livnis-disaster-1-point-win-mocks-media-kadima-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://hashmonean.com/2008/09/18/goldengirl-livnis-disaster-1-point-win-mocks-media-kadima-public/</link>
	<description>In Zion We Trust</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:24:29 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Now Available in Stereo: Kadima&#8217;s Livni Cut Down by Both Labor and Likud &#124; Hashmonean</title>
		<link>http://hashmonean.com/2008/09/18/goldengirl-livnis-disaster-1-point-win-mocks-media-kadima-public/#comment-102268</link>
		<dc:creator>Now Available in Stereo: Kadima&#8217;s Livni Cut Down by Both Labor and Likud &#124; Hashmonean</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=942#comment-102268</guid>
		<description>[...] are some double entendres in there. Olmert as mentioned, but also the criticism that Kadima corruption resulted in Livni stealing the party leadership, sidelining her rival Shaul Mofaz in last years party leadership race &#8211; A key source of the [...]</description>
		<content:encoded><![CDATA[<p>[...] are some double entendres in there. Olmert as mentioned, but also the criticism that Kadima corruption resulted in Livni stealing the party leadership, sidelining her rival Shaul Mofaz in last years party leadership race &#8211; A key source of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hutcherson</title>
		<link>http://hashmonean.com/2008/09/18/goldengirl-livnis-disaster-1-point-win-mocks-media-kadima-public/#comment-98773</link>
		<dc:creator>Chris Hutcherson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=942#comment-98773</guid>
		<description>Have two candidates ever got the same number of votes in the past?</description>
		<content:encoded><![CDATA[<span id="co_98773"><p>Have two candidates ever got the same number of votes in the past?</p>
</span><div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('98773','Chris Hutcherson');" /><input type="button" value="Quote" onclick="CF_Quote('98773','Chris Hutcherson');" /></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Soccer Dad</title>
		<link>http://hashmonean.com/2008/09/18/goldengirl-livnis-disaster-1-point-win-mocks-media-kadima-public/#comment-98558</link>
		<dc:creator>Soccer Dad</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/?p=942#comment-98558</guid>
		<description>&lt;strong&gt;Livni roundup...&lt;/strong&gt;

The Jerusalem Post reports that Foreign Minister Tzippi Livni won the Kadima primary by a narrow margin: Livni clinched Wednesday night&#039;s Kadima primary by a mere 431 votes, winning 43.1 percent (16,936 votes) while Transportation Minister Shaul Mofaz...</description>
		<content:encoded><![CDATA[<p><strong>Livni roundup&#8230;</strong></p>
<p>The Jerusalem Post reports that Foreign Minister Tzippi Livni won the Kadima primary by a narrow margin: Livni clinched Wednesday night&#8217;s Kadima primary by a mere 431 votes, winning 43.1 percent (16,936 votes) while Transportation Minister Shaul Mofaz&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
