<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s up with that?</title>
	<atom:link href="http://hashmonean.com/2006/05/16/whats-up-with-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://hashmonean.com/2006/05/16/whats-up-with-that/</link>
	<description>In Zion We Trust</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:52:40 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saus</title>
		<link>http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-244</link>
		<dc:creator>saus</dc:creator>
		<pubDate>Wed, 17 May 2006 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-244</guid>
		<description>&lt;p&gt;Hi Alexandra, I know that you support the President, all the blogs cited do and that&#039;s specifically why&#160;I cited them&#160;as dissenting on the issue. There&#039;s also been no shortage of&#160;riding the president hard recently on key issues like the port fiasco, immigration, spending etc. on conservative blogs of late.&lt;/p&gt; &lt;p&gt;On immigration after last night strategy wise, I&#039;m&#160;not sure what more can be done and asking for more seems non realistic to me. I don&#039;t see how&#160;any demands on Dubya regarding this issue makes anything better or leads to a solution,&#160;I&#039;m&#160;eager to hear the solution if one is found.&lt;/p&gt; &lt;p&gt;I&#039;m also seeing frankly many conservative bloggers who are not towing the harder line being presented on some key blogs, that means to me there are dissenting opinions on the right&#160;that I may share and it weakens heavily some of the criticism of the President&#160;imho.&lt;/p&gt; &lt;p&gt;I&#039;d say build a fence like in Israel, a security fence but the cost would be difficult there&#039;s 3000+ km to seal, it doesn&#039;t seem realistic when one considers the need for a buffer zone, the high tech additions to the barrier, and the needed human enforcement. The President is already being mulched by much of his base for spending, any way he turns other than what was presented which seems quite reasonable he&#039;s kinda screwed. It&#039;s catch-22. While you for instance&#160;advocate whatever the cost,&#160;many conservatives can grill him for adding more cost..&lt;/p&gt; &lt;p&gt;What else can be done? Shoot on sight to scare the living daylights out of illegals thinking of crossing.&#160;Between you and I, I don&#039;t have moral problems with shooting infiltrators or&#160;terrorists for that matter, but I think on the planet or&#160;in the USA I&#039;d be in&#160;a heck of a minority with that view. Also, I&#039;m not an expert in legalities&#160;but I don&#039;t think by law he can deploy the guard in the manner many people want in the US&#160;unless he declares a state of emergency, I may be mistaken.&lt;/p&gt; &lt;p&gt;You are of course entitled to consider it window dressing, but other than blowing out the windows I honestly don&#039;t know what he can do. He came the conservative way from my perspective. Anything else would certainly please the most extreme right wing bloggers, but be untenable to everyone else, and that isn&#039;t broad leadership either. I&#039;m sure I&#039;d feel&#160;different if I saw a solution.&lt;/p&gt; &lt;p&gt;There was a misfire in my opinion on many conservative blogs re the ports, I think there was misfire on the immigration speech last night. In both cases before the facts were on the ground there was uproar on conservative blogs, I think you&#039;ll see the same pullback on harder positions re&#160;immigration as on the ports in the next few days. The President appealed for people to tone down the issue, that was a&#160;request I think many bloggers will absorb.&lt;/p&gt; &lt;p&gt;Thanks for your view, great blog.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<span id="co_244"><p>Hi Alexandra, I know that you support the President, all the blogs cited do and that&#8217;s specifically why&nbsp;I cited them&nbsp;as dissenting on the issue. There&#8217;s also been no shortage of&nbsp;riding the president hard recently on key issues like the port fiasco, immigration, spending etc. on conservative blogs of late.</p>
<p>On immigration after last night strategy wise, I&#8217;m&nbsp;not sure what more can be done and asking for more seems non realistic to me. I don&#8217;t see how&nbsp;any demands on Dubya regarding this issue makes anything better or leads to a solution,&nbsp;I&#8217;m&nbsp;eager to hear the solution if one is found.</p>
<p>I&#8217;m also seeing frankly many conservative bloggers who are not towing the harder line being presented on some key blogs, that means to me there are dissenting opinions on the right&nbsp;that I may share and it weakens heavily some of the criticism of the President&nbsp;imho.</p>
<p>I&#8217;d say build a fence like in Israel, a security fence but the cost would be difficult there&#8217;s 3000+ km to seal, it doesn&#8217;t seem realistic when one considers the need for a buffer zone, the high tech additions to the barrier, and the needed human enforcement. The President is already being mulched by much of his base for spending, any way he turns other than what was presented which seems quite reasonable he&#8217;s kinda screwed. It&#8217;s catch-22. While you for instance&nbsp;advocate whatever the cost,&nbsp;many conservatives can grill him for adding more cost..</p>
<p>What else can be done? Shoot on sight to scare the living daylights out of illegals thinking of crossing.&nbsp;Between you and I, I don&#8217;t have moral problems with shooting infiltrators or&nbsp;terrorists for that matter, but I think on the planet or&nbsp;in the USA I&#8217;d be in&nbsp;a heck of a minority with that view. Also, I&#8217;m not an expert in legalities&nbsp;but I don&#8217;t think by law he can deploy the guard in the manner many people want in the US&nbsp;unless he declares a state of emergency, I may be mistaken.</p>
<p>You are of course entitled to consider it window dressing, but other than blowing out the windows I honestly don&#8217;t know what he can do. He came the conservative way from my perspective. Anything else would certainly please the most extreme right wing bloggers, but be untenable to everyone else, and that isn&#8217;t broad leadership either. I&#8217;m sure I&#8217;d feel&nbsp;different if I saw a solution.</p>
<p>There was a misfire in my opinion on many conservative blogs re the ports, I think there was misfire on the immigration speech last night. In both cases before the facts were on the ground there was uproar on conservative blogs, I think you&#8217;ll see the same pullback on harder positions re&nbsp;immigration as on the ports in the next few days. The President appealed for people to tone down the issue, that was a&nbsp;request I think many bloggers will absorb.</p>
<p>Thanks for your view, great blog.</p>
</span><div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('244','saus');" /><input type="button" value="Quote" onclick="CF_Quote('244','saus');" /></div>]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-243</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Wed, 17 May 2006 07:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-243</guid>
		<description>Saus, First of all I want you to know, and if you have read my blog long enough you would have ascertained, that I am a relentless supporter of the President. His decisions have been brave, more often than not at the cost of his own popularity, and I love the fact that he is not afraid to make them. He has all the qualities that you and I as politically incorrect bloggers admire, and I shall always defend him no matter what. However, the issue of illegal immigration is clearly not one which he truly takes seriously. Perhaps that is actually the wrong word, what may be more accurate is that he deep down believes that we should open our doors. This shows in every action and inaction he has taken since he took on the Presidency. He is letting his personal emotions get in the way of policy. Now whilst you and I know it is that very quality which brought Blair and him together in Iraq, and that very quality which will make him stand up for Israel, in this instance that quality is impairing his judgment.&#160; Unfortunately one cannot have it both ways, and if we appreciate him for what he is we have to take the good with the bad, but it is difficult to stay silent on an issue which needs to be dealt with in tandem with all other issues of security which we know he stands for. That will have to mean taking a firm stand on immigration, and not simply giving lip service whilst his foot soldiers like Julie Myers are saying the &lt;a href=&quot;http://hughhewitt.com/archives/2006/05/14-week/index.php#a002170&quot; rel=&quot;nofollow&quot;&gt;opposite&lt;/a&gt;. Saus, we need a wall like any other sovereign nation has, and we need armed guards with the command from the Government to guard that border. No matter how much it costs. We do not need to deploy the National Guard who will btw be unarmed, to be there to look important and be helpless whilst helping logistics in paper pushing and moving cars. That is not a security plan.  If he secures the border, really secures the border, I feel sure that everything else he would say thereafter would have a different reception. As it is, his proposition is receiving the cold shoulder because we know his heart is not in this, and therefore any plans are merely a safe middle ground to try and keep some of us happy whilst the problem dies away, and is melted into a guest worker program which in effect gives the illegals amnesty albeit in a few years time. Sorry Saus, everything else is window dressing.&#160;</description>
		<content:encoded><![CDATA[<span id="co_243"><p>Saus, First of all I want you to know, and if you have read my blog long enough you would have ascertained, that I am a relentless supporter of the President. His decisions have been brave, more often than not at the cost of his own popularity, and I love the fact that he is not afraid to make them. He has all the qualities that you and I as politically incorrect bloggers admire, and I shall always defend him no matter what. However, the issue of illegal immigration is clearly not one which he truly takes seriously. Perhaps that is actually the wrong word, what may be more accurate is that he deep down believes that we should open our doors. This shows in every action and inaction he has taken since he took on the Presidency. He is letting his personal emotions get in the way of policy. Now whilst you and I know it is that very quality which brought Blair and him together in Iraq, and that very quality which will make him stand up for Israel, in this instance that quality is impairing his judgment.&nbsp; Unfortunately one cannot have it both ways, and if we appreciate him for what he is we have to take the good with the bad, but it is difficult to stay silent on an issue which needs to be dealt with in tandem with all other issues of security which we know he stands for. That will have to mean taking a firm stand on immigration, and not simply giving lip service whilst his foot soldiers like Julie Myers are saying the <a href="http://hughhewitt.com/archives/2006/05/14-week/index.php#a002170" rel="nofollow">opposite</a>. Saus, we need a wall like any other sovereign nation has, and we need armed guards with the command from the Government to guard that border. No matter how much it costs. We do not need to deploy the National Guard who will btw be unarmed, to be there to look important and be helpless whilst helping logistics in paper pushing and moving cars. That is not a security plan.  If he secures the border, really secures the border, I feel sure that everything else he would say thereafter would have a different reception. As it is, his proposition is receiving the cold shoulder because we know his heart is not in this, and therefore any plans are merely a safe middle ground to try and keep some of us happy whilst the problem dies away, and is melted into a guest worker program which in effect gives the illegals amnesty albeit in a few years time. Sorry Saus, everything else is window dressing.&nbsp;</p>
</span><div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('243','Alexandra');" /><input type="button" value="Quote" onclick="CF_Quote('243','Alexandra');" /></div>]]></content:encoded>
	</item>
	<item>
		<title>By: saus</title>
		<link>http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-239</link>
		<dc:creator>saus</dc:creator>
		<pubDate>Wed, 17 May 2006 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://hashmonean.com/2006/05/16/whats-up-with-that/#comment-239</guid>
